Market Overview
Nifty 50
23,905.45
-0.63%
Sensex
76,620.82
-0.42%
Bank Nifty
57,533.35
+0.22%
Gold
1,36,157
+1.54%
USD/INR
94.48
-0.51%
Crude Oil
8,642
+0.51%
Latest News
All NewsTop Movers
View AllTop Gainers
| Stock | Price | Change |
|---|---|---|
TATAMOTORS Tata Motors | ₹987.45 | +4.48% |
ADANIENT Adani Enterprises | ₹2,876.1 | +3.55% |
SUNPHARMA Sun Pharma | ₹1,654.2 | +3.42% |
HCLTECH HCL Technologies | ₹1,789.35 | +3.00% |
MARUTI Maruti Suzuki | ₹12,450 | +2.83% |
Top Losers
| Stock | Price | Change |
|---|---|---|
TECHM Tech Mahindra | ₹1,601 | -1.36% |
HCLTECH HCL Technologies | ₹1,314.6 | -1.27% |
SUNPHARMA Sun Pharma | ₹1,914.7 | -0.88% |
INFY Infosys | ₹1,131.2 | -0.77% |
BAJFINANCE Bajaj Finance | ₹1,048.9 | -0.66% |
Sector Performance
IT
+1.42%
Banking
-0.38%
FMCG
+0.87%
Auto
+2.15%
Pharma
+1.23%
Energy
-0.54%
Metal
+0.92%
Realty
+3.10%
Mutual Fund Centre
View All FundsIPO Centre
IPO CalendarFinancial Calculators
All ToolsPersonal Finance
All GuidesGold & Silver Rates Today
Gold Guide| City | Gold 24K (10g) | Gold 22K (10g) | Silver (1kg) |
|---|---|---|---|
| Mumbai | ₹1,36,157 | ₹1,24,811 | ₹2,01,909 |
| Delhi | ₹1,36,157 | ₹1,24,811 | ₹2,01,909 |
| Chennai | ₹1,36,157 | ₹1,24,811 | ₹2,01,909 |
| Kolkata | ₹1,36,157 | ₹1,24,811 | ₹2,01,909 |
| Bangalore | ₹1,36,157 | ₹1,24,811 | ₹2,01,909 |
Indicative educational snapshot — confirm live prices with your jeweller or exchange-traded products before buying.
Get Market Intelligence in Your Inbox
Daily market brief, IPO alerts, and a weekly wealth digest. Free, forever.
No spam. Unsubscribe anytime.


