Market Overview
Nifty 50
23,146.15
+0.65%
Sensex
74,729.27
+0.56%
Bank Nifty
55,844
+0.06%
Gold
1,28,327
+0.54%
USD/INR
94.95
+0.00%
Crude Oil
9,282
-1.27%
Latest News
All NewsTop Movers
View AllTop Gainers
| Stock | Price | Change |
|---|---|---|
TECHM Tech Mahindra | ₹1,790 | +8.48% |
WIPRO Wipro | ₹184.4 | +5.95% |
INFY Infosys | ₹1,161.2 | +4.61% |
BAJFINANCE Bajaj Finance | ₹982.1 | +1.75% |
HCLTECH HCL Technologies | ₹1,380 | +1.47% |
Top Losers
| Stock | Price | Change |
|---|---|---|
ADANIENT Adani Enterprises | ₹2,692 | -0.30% |
SUNPHARMA Sun Pharma | ₹1,758.8 | -0.29% |
BPCL BPCL | ₹293.5 | -0.07% |
Sector Performance
IT
+1.42%
Banking
-0.38%
FMCG
+0.87%
Auto
+2.15%
Pharma
+1.23%
Energy
-0.54%
Metal
+0.92%
Realty
+3.10%
Mutual Fund Centre
View All FundsIPO Centre
IPO CalendarFinancial Calculators
All ToolsPersonal Finance
All GuidesGold & Silver Rates Today
Gold Guide| City | Gold 24K (10g) | Gold 22K (10g) | Silver (1kg) |
|---|---|---|---|
| Mumbai | ₹1,28,327 | ₹1,17,633 | ₹1,75,531 |
| Delhi | ₹1,28,327 | ₹1,17,633 | ₹1,75,531 |
| Chennai | ₹1,28,327 | ₹1,17,633 | ₹1,75,531 |
| Kolkata | ₹1,28,327 | ₹1,17,633 | ₹1,75,531 |
| Bangalore | ₹1,28,327 | ₹1,17,633 | ₹1,75,531 |
Indicative educational snapshot — confirm live prices with your jeweller or exchange-traded products before buying.
Get Market Intelligence in Your Inbox
Daily market brief, IPO alerts, and a weekly wealth digest. Free, forever.
No spam. Unsubscribe anytime.


